Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 462 | 18 | 59 | 14 | 17 | 465 | 14 | 59 | 18 | 462 |
Jun 2025 | 137 | 17 | 31 | 7 | 552 | 11170 | 232 | 958 | 513 | 4124 |
May 2025 | 103 | 21 | 32 | 12 | 456 | 10019 | 385 | 1017 | 680 | 3219 |
Apr 2025 | 132 | 23 | 40 | 12 | 354 | 7933 | 367 | 1215 | 712 | 3976 |
Mar 2025 | 111 | 25 | 47 | 13 | 426 | 9627 | 419 | 1474 | 782 | 3456 |
Feb 2025 | 64 | 19 | 17 | 8 | 243 | 4739 | 227 | 489 | 539 | 1796 |
Jan 2025 | 79 | 19 | 21 | 9 | 313 | 7101 | 308 | 660 | 590 | 2459 |
Dec 2024 | 73 | 15 | 28 | 7 | 309 | 4387 | 231 | 879 | 478 | 2283 |
Nov 2024 | 70 | 14 | 16 | 8 | 312 | 6182 | 255 | 488 | 443 | 2121 |
Oct 2024 | 86 | 8 | 32 | 4 | 212 | 3405 | 138 | 1016 | 263 | 2679 |
Sep 2024 | 30 | 9 | 10 | 4 | 195 | 2962 | 143 | 304 | 278 | 922 |
Aug 2024 | 21 | 9 | 9 | 5 | 242 | 3197 | 179 | 283 | 293 | 657 |
Totals | 71187 | 2898 | 8842 | 5589 | 28154 | |||||
Generated by Webalizer Version 2.23 |